Standard Hydraulic Two Rollers Rolling Machine | ||||
ITEM | XZJYJ-500 | XZJYJ-700 | XZJYJ-1000 | XZJYJ-1500 |
Rated Power(KW) | 3 | 3 | 6 | 6 |
Hydraulic Pressure Range(Mpa) | 3~8 | 3~8 | 4~12 | 4~12 |
Work-piece Thickness(mm) | 0.8~2.5 | 0.8~2.5 | 0.8~3.5 | 0.8~3.5 |
Work-piece Diameter(mm) | 90~300 | 100~300 | 150~450 | 200~450 |
Work-piece Length(mm) | 50~500 | 50~700 | 50~1000 | 50~1500 |
Customized Heavy Hydraulic Two Rollers Rolling Machine | ||||
ITEM | XZJYJ-500H | XZJYJ-700H | XZJYJ-1000H | XZJYJ-1500H |
Rated Power(KW) | 6 | 6 | 7.7 | 7.7 |
Hydraulic Pressure Range(Mpa) | 4~12 | 4~12 | 5~16 | 5~16 |
Work-piece Thickness(mm) | 0.8~6 | 0.8~6 | 0.8~6 | 0.8~4 |
Work-piece Diameter(mm) | 100~450 | 100~450 | 200~600 | 200~600 |
Work-piece Length(mm) | 100~500 | 100~700 | 100~1000 | 100~1500 |
Product performance advantage
1 High precision, high speed
2 High rolling efficiency
3 Easy operation
4 Low maintain cost