Cover Necking Machine | ||
ITEM | FTSKJ-400 | FTSKJ-800 |
Input Power | 380V 50HZ | 380V 50HZ |
Rated Power(KW) | 7.7 | 13.2 |
Hydraulic Pressure Range(Mpa) | 1.3~3.0 | 3.0~8.0 |
Work-piece Thickness(mm) | 0.8~2.5 | 0.8~2.5 |
Work-piece Diameter(mm) | 159~400 | 400~800 |
Work-piece Side Height(mm) | 15~30 | 10~30 |
Product performance advantage
1 High precision, high speed
2 High necking efficiency
3 Easy operation
4 Low maintain cost